
Leased lines are another service conceived and designed for clients with special requirements.
This service is offered upon special request in cases where the customer not only wants dedicated virtual resources, but also wants separate physical lines.
The service is offered for capacities from 1 Mbps to 10 Gbps.
Capacity | Instalimi per link Pa TVSH | Instalimi per link Me TVSH | Price without VAT | Price incl. VAT |
---|---|---|---|---|
1 Mbps | ||||
2 Mbps | ||||
4 Mbps | ||||
5 Mbps | ||||
8 Mbps | ||||
10 Mbps | ||||
15 Mbps | ||||
20 Mbps | ||||
30 Mbps | ||||
40 Mbps | ||||
50 Mbps | ||||
75 Mbps | ||||
100 Mbps | ||||
200 Mbps | ||||
300 Mbps | ||||
400 Mbps | ||||
500 Mbps | ||||
600 Mbps | ||||
700 Mbps | ||||
800 Mbps | ||||
75Mbps | ||||
50Mbps | ||||
40Mbps | ||||
30Mbps | ||||
20Mbps | ||||
15Mbps | ||||
10Mbps | ||||
8Mbps | ||||
5Mbps | ||||
4Mbps | ||||
2Mbps | ||||
1Mbps | ||||
900 Mbps | ||||
1 Gbps | ||||
2 Gbps | ||||
3 Gbps | ||||
4 Gbps | ||||
5 Gbps | ||||
10 Gbps | ||||
6 Gbps | ||||
7 Gbps | ||||
8 Gbps | ||||
9 Gbps | ||||
10 Gbps |