| ISDN line installation fees | Unit | Price (incl. VAT) Euro |
|---|---|---|
| Abbreviated four-digit numbering | monthly | 600 |
| Abbreviated five-digit numbering | monthly | 300 |
| Numbering | ||
| Number change upon request | one time | 5 |
| Creating a PBX series | one time | 10 |
| Selective Acceptance or Rejection of Calls - "Screening List" | monthly | 7 |
| Call rejection with caller ID barring - ACREJ | monthly | 5 |
| Ignoring Calling Line Identification Barring CLIRIGN | monthly | 5 |
| Calling Line Identification Restriction (CLIR) | monthly | 5 |
| CLIP Calling Number Identification | monthly | Free of charge |
| Call redirection when the called customer is not notified DIVDA-by the customer | monthly | 1 |
| Call redirection when the called customer is not notified DIVDA-by the operator | monthly | 1 |
| Call redirection when the called customer is busy DIVBY-by by customer | monthly | 1 |
| Call redirection when the called customer is busy DIVBY-by the operator | monthly | 1 |
| Instant call redirection DIVI - by the customer | monthly | 1 |
| Instant call forwarding DIVI - by the operator | monthly | 1 |
| Conference Link - 3 participants | monthly | 2 |
| Traffic stop with code (PIN) | monthly | 5 |
| Call Pick Up - CPU (Call Pick Up) | monthly | 0.5 |
| Call Hold - CH (Call Hold) | monthly | 0.5 |
| Call Transfer - CT (Call Transfer) | monthly | 0.5 |
| Call Waiting - CW (Call Waiting) | monthly | 0.5 |
| Detailed call list | monthly | 1 |
| Ban on calls on the mobile network | monthly | 3 |
| Incoming call barring | monthly | 1 |
| Outgoing call barring | monthly | 6 |
| Stops except for local and national traffic | monthly | 5 |
| International traffic stop | monthly | 5 |
| Full stop | monthly | 4 |
| Stops except for local traffic | monthly | 5 |
| Tariff forwarding to the consumer (16 kHz) | monthly | 2.5 |
| Tariffs for additional services for ISDN line - BRA (2B+D) | ||
| ISDN line maintenance fee - PRA (30B+D) | monthly | 174 |
| ISDN line maintenance fee - BRA (2B+D) | monthly | 10.44 |
| ISDN line maintenance fee | ||
| Transfer of ISDN line - PRA (30B+D) to new location | one time | 125 |
| Installation fee for ISDN - PRA (30B+D) | one time | 696 |
| Installation fee for ISDN - BRA (2B+D) for each MSN | one time | 8.5 |
| Transfer of ISDN line - BRA (2B+D) to new location | one time | 8 |
| Installation fee for ISDN - BRA (2B+D) on the existing line | one time | 15 |
| Installation fee for ISDN - BRA (2B+D) | one time | 42.92 |
Shqip