ALB PACKAGES
| Pako ALB | Alb 200 | Alb 500 | Alb 1000 | Alb 2000 | Alb 4000 |
|---|---|---|---|---|---|
| Çmimi | 1.49€ | 2.49€ | 4.49€ | 7.49€ | 12.49€ |
| Aktivizo pakon tuaj të internetit duke thirrur | *777*1# | *777*2# | *777*3# | *777*4# | *777*5# |
| Afati validitetit | 1 ditë | 4 ditë | 7 ditë | 15 ditë | 30 ditë |
| Kapaciteti | 200 MB | 500 MB | 1000 MB | 2000 MB | 4000 MB |
ALB Packages
Choose ALB packages for Albania and enjoy excellent speeds and wide coverage! Perfect for staying in touch, work or play, ALB packages offer reliable connections at all times.
- You can activate the package via:
1. By dialing *777#
2. The “Vala Jone” application
3. Via SMS to 50555, in the text “package name*
“After the MBs of the package are exhausted, the internet will stop. To continue enjoying the service without interruption, you can purchase a new package. Choose the package that best suits your needs and stay connected“ or activate internet without packages in Roaming for 0.015 Euro/MB in Albania. For activation and verification of the service status (internet without packages in Roaming) dial *132#
Zone A (Region)
| Pako Regjion | Reg 500 | Reg 1000 | Reg 2000 | Reg 3000 |
|---|---|---|---|---|
| Çmimi | 2.00€ | 4.00€ | 7.00€ | 10.00€ |
| Aktivizo pakon tuaj të internetit duke thirrur | *444*1# | *444*2# | *444*3# | *444*4# |
| Afati validitetit | 1 ditë | 4 ditë | 10 ditë | 30 ditë |
| Kapaciteti | 500 MB | 1000 MB | 2000 MB | 3000 MB |
REG PACKAGES
Choose our REG internet packages while staying in the countries of the region and enjoy excellent speeds and wide coverage! Perfect for staying in touch, working or having fun.
Click here to see the list of operators by area.
- You can activate the package via:
1. By calling *444#
2. The “Vala Jone” application
3. By SMS to 50555, in the text “package name”
“After the MBs of the package are finished, the internet will stop. To continue enjoying the service without interruption, you can purchase a new package. Choose the package that best suits your needs and stay connected “ or activate internet without packages in Roaming for: 0.017 Euro/MB in the Region and EU. For activation and verification of the status of the service (internet without packages in Roaming) dial *132#
ZONE B (EUROPE)
| Pako Europë | EU 300 | EU 500 | EU 1000 | EU 2000 | EU 5000 |
|---|---|---|---|---|---|
| Çmimi | 2.00€ | 4.00€ | 7.00€ | 10.00€ | 14.99€ |
| Aktivizo pakon tuaj të internetit duke thirrur | *555*1# | *555*2# | *555*3# | *555*4# | *555*5# |
| Afati validitetit | 1 ditë | 4 ditë | 7 ditë | 10 ditë | 30 ditë |
| Kapaciteti | 300 MB | 500 MB | 1000 MB | 2000 MB | 5000 MB |
EU Packages
Choose our EU internet packages while you’re in Europe! Ideal for travel, work or fun, Vala packages offer reliable connections in every country in Europe.
Also, if you’re traveling from a country on the Europe list and continuing to a country in the region (for example, Croatia – Montenegro) you can still use the remaining MB of the package.
Click here to see the list of operators by area.
- You can activate the package via:
1. By dialing *555#
2. The “Vala Jone” application
3. By SMS to 50555, in the text “package name”
“After the MBs of the package are exhausted, the internet will stop. To continue enjoying the service without interruption, you can purchase a new package. Choose the package that best suits your needs and stay connected” or activate internet without packages in Roaming for: 0.017 Euro/MB in EU. For activation and verification of the service status (internet without packages in Roaming) dial *132#
ZONE C (WORLD)
| Pako Botë | Roam 50 | Roam 150 | Roam 200 | Roam 500 |
|---|---|---|---|---|
| Çmimi | 5,99€ | 15,99€ | 19,99€ | 39,99€ |
| Aktivizo pakon tuaj të internetit duke thirrur | *666*1# | *666*2# | *666*3# | *666*4# |
| Afati validitetit | 1 ditë | 4 ditë | 10 ditë | 15 ditë |
| Kapaciteti | 50 MB | 150 MB | 200 MB | 500 MB |
World Packages
Choose our WORLD packages. Our offers are designed to meet every need of our customers. Choose the World package and enjoy the best internet experience
The remaining MB from the World package can also be used in the Europe and Region zone, but the opposite is not valid.
Click here to see the list of operators by zone.
- You can activate the package through:
1. By dialing *666#
2. The “Vala Jone” application
3. Via SMS to 50555, in the text “package name”
After the MB of the package is exhausted, the internet will stop.
To continue enjoying the service without interruption, you can purchase a new package.
Choose the package that best suits your needs and stay connected “or activate unlimited internet in Roaming for: 2.50 Euro/MB in the USA and 10 Euro/MB in the World.
To activate and verify the status of the service (unlimited internet in Roaming) dial *132#
LIST OF OPERATORS
| Zona | Shteti | Operatori |
|---|---|---|
| Alb | Albania | One.al |
| Alb | Albania | Voda AL |
| A | Albania | One.al |
| A | Albania | Voda AL |
| A | BOSNIA HERZEGOVINA | BH Mobile |
| A | BOSNIA HERZEGOVINA | ERONET |
| A | BOSNIA HERZEGOVINA | m:tel |
| A | BULGARIA | A1 BG |
| A | BULGARIA | Yettel BG |
| A | CROATIA | A1 HR |
| A | CROATIA | HT HR |
| A | GREECE | GR COSMOTE |
| A | GREECE | vodafone GR |
| A | MONTENEGRO | Telekom.me |
| A | MONTENEGRO | MTEL |
| A | MONTENEGRO | One MNE |
| A | REPUBLIC OF NORTH MACEDONIA | A1 MK |
| A | REPUBLIC OF NORTH MACEDONIA | Telekom MK |
| A | SERBIA | SRB Yettel |
| A | SLOVENIA | A1 SI |
| A | TURKEY | TR TURKCELL |
| A | TURKEY | Vodafone Türkiye |
| A | TURKEY | Turk Telekom |
| B | Albania | One.al |
| B | Albania | Voda AL |
| B | AUSTRIA | Magenta-T- |
| B | AUSTRIA | 3 AT |
| B | AUSTRIA | A1 |
| B | BELGIUM | Proximus |
| B | BOSNIA HERZEGOVINA | BH Mobile |
| B | BOSNIA HERZEGOVINA | ERONET |
| B | BOSNIA HERZEGOVINA | m:tel |
| B | BULGARIA | A1 BG |
| B | BULGARIA | Yettel BG |
| B | CROATIA | A1 HR |
| B | CROATIA | HT HR |
| B | CYPRUS | epic |
| B | CZECH REPUBLIC | O2 - CZ |
| B | CZECH REPUBLIC | T-Mobile CZ |
| B | CZECH REPUBLIC | Vodafone CZ |
| B | DENMARK | 3 DK |
| B | DENMARK | TDC |
| B | DENMARK | Telenor DK |
| B | FINLAND | FI DNA |
| B | FRANCE | F-Bouygues Telecom |
| B | FRANCE | Orange F |
| B | GERMANY | Telekom.de |
| B | GERMANY | vodafone.de |
| B | GREECE | GR COSMOTE |
| B | GREECE | vodafone GR |
| B | HUNGARY | Telenor HU |
| B | HUNGARY | Telekom HU |
| B | HUNGARY | vodafone HU |
| B | IRELAND | 3 |
| B | IRELAND | IRL - METEOR |
| B | IRELAND | vodafone IE |
| B | ITALY | I TIM |
| B | ITALY | vodafone IT |
| B | ITALY | WINDTRE |
| B | LATVIA | BITE LV |
| B | LIECHTENSTEIN | FL1 |
| B | LIECHTENSTEIN | Salt.li |
| B | LITHUANIA | LT BITE GSM |
| B | LUXEMBOURG | L TANGO |
| B | LUXEMBOURG | POST |
| B | MALTA | epic |
| B | MONACO | Monaco |
| B | MONTENEGRO | Telekom.me |
| B | MONTENEGRO | MTEL |
| B | MONTENEGRO | One MNE |
| B | NETHERLANDS | T-Mobile NL |
| B | NETHERLANDS | vodafone NL |
| B | NORWAY | N Telenor |
| B | POLAND | T-Mobile.pl |
| B | PORTUGAL | vodafone P |
| B | REPUBLIC OF NORTH MACEDONIA | A1 MK |
| B | REPUBLIC OF NORTH MACEDONIA | Telekom MK |
| B | ROMANIA | TELEKOM.RO |
| B | ROMANIA | RO Vodafone RO |
| B | SERBIA | SRB Yettel |
| B | SLOVAKIA | O2 - SK |
| B | SLOVAKIA | Telekom SK |
| B | SLOVENIA | A1 SI |
| B | SPAIN | vodafone ES |
| B | SWEDEN | 3 SE |
| B | SWEDEN | Telenor SE |
| B | SWITZERLAND | Salt |
| B | SWITZERLAND | Swisscom |
| B | TURKEY | TR TURKCELL |
| B | TURKEY | Vodafone Türkiye |
| B | TURKEY | Turk Telekom |
| B | UNITED KINGDOM | EE |
| B | UNITED KINGDOM | 3 UK |
| B | UNITED KINGDOM | vodafone UK |
| C | Albania | One.al |
| C | Albania | Voda AL |
| C | AUSTRIA | Magenta-T- |
| C | AUSTRIA | 3 AT |
| C | AUSTRIA | A1 |
| C | BELGIUM | Proximus |
| C | BOSNIA HERZEGOVINA | BH Mobile |
| C | BOSNIA HERZEGOVINA | HT ERONET |
| C | BOSNIA HERZEGOVINA | m:tel |
| C | BULGARIA | A1 BG |
| C | BULGARIA | Yettel BG |
| C | CANADA | Bell |
| C | CANADA | TELUS |
| C | CROATIA | A1 HR |
| C | CROATIA | HT HR |
| C | CYPRUS | epic |
| C | CZECH REPUBLIC | O2 - CZ |
| C | CZECH REPUBLIC | T-Mobile CZ |
| C | CZECH REPUBLIC | Vodafone CZ |
| C | DENMARK | 3 DK |
| C | DENMARK | TDC |
| C | DENMARK | Telenor DK |
| C | EGYPT | Orange EG |
| C | ESTONIA | Telia |
| C | FINLAND | FI DNA |
| C | FRANCE | F-Bouygues Telecom |
| C | FRANCE | Orange F |
| C | GERMANY | Telekom Deutschland GER |
| C | GERMANY | vodafone.de |
| C | GREECE | GR COSMOTE |
| C | GREECE | vodafone GR |
| C | HUNGARY | Yettel HU |
| C | HUNGARY | Telekom HU |
| C | HUNGARY | vodafone HU |
| C | IRELAND | 3 |
| C | IRELAND | IRL - METEOR |
| C | IRELAND | vodafone IE |
| C | ISRAEL | IL Pelephone |
| C | ISRAEL | Hot Mobile Ltd. |
| C | ITALY | I TIM |
| C | ITALY | vodafone IT |
| C | ITALY | I WIND |
| C | KAZAKHSTAN | Tele2 |
| C | LATVIA | BITE LV |
| C | LIECHTENSTEIN | FL1 |
| C | LIECHTENSTEIN | Salt.li |
| C | LITHUANIA | LT BITE GSM |
| C | LUXEMBOURG | L TANGO |
| C | LUXEMBOURG | POST |
| C | MALTA | epic |
| C | MONACO | Monaco |
| C | MONTENEGRO | Telekom.me |
| C | MONTENEGRO | MTEL |
| C | MONTENEGRO | One MNE |
| C | NETHERLANDS | T-Mobile NL |
| C | NETHERLANDS | vodafone NL |
| C | NORWAY | N Telenor |
| C | POLAND | T-Mobile.pl |
| C | PORTUGAL | vodafone P |
| C | REPUBLIC OF NORTH MACEDONIA | A1 MK |
| C | REPUBLIC OF NORTH MACEDONIA | Telekom MK |
| C | ROMANIA | TELEKOM.RO |
| C | ROMANIA | RO Vodafone RO |
| C | SAUDI ARABIA | Zain KSA |
| C | SERBIA | SRB Yettel |
| C | SLOVAKIA | O2 - SK |
| C | SLOVAKIA | Telekom SK |
| C | SLOVENIA | A1 SI |
| C | SPAIN | vodafone ES |
| C | SWEDEN | 3 SE |
| C | SWEDEN | Telenor SE |
| C | SWITZERLAND | Salt |
| C | SWITZERLAND | Swisscom |
| C | TURKEY | TR TURKCELL |
| C | TURKEY | Vodafone Türkiye |
| C | TURKEY | Turk Telekom |
| C | UNITED KINGDOM | EE |
| C | UNITED KINGDOM | 3 UK |
| C | UNITED KINGDOM | vodafone UK |
| C | UNITED STATES | T-Mobile |
| C | UNITED STATES | AT&T |
Shqip