ALB PACKAGES
Pako ALB | Alb 200 | Alb 500 | Alb 1000 | Alb 2000 | Alb 4000 |
---|---|---|---|---|---|
Çmimi | 1.49€ | 2.49€ | 4.49€ | 7.49€ | 12.49€ |
Mënyra e aktivizimit me SMS përmes 50555 me tekst | Alb 200 | Alb 500 | Alb 1000 | Alb 2000 | Alb 4000 |
Afati validitetit | 1 ditë | 4 ditë | 7 ditë | 15 ditë | 30 ditë |
Kapaciteti | 200 MB | 500 MB | 1000 MB | 2000 MB | 4000 MB |
ALB PACKAGES- BENEFITS
Use our fast internet with every operator in Albania.
Make calls for 16 cents per minute!
Receive calls for 4.8 cents per minute and send SMS for 4.5 cents.
Zone A (Region)
Pako Regjion | Reg 500 | Reg 1000 | Reg 2000 | Reg 3000 |
---|---|---|---|---|
Çmimi | 2.00€ | 4.00€ | 7.00€ | 10.00€ |
Mënyra e aktivizimit me SMS përmes 50555 me tekst | Reg 500 | Reg 1000 | Reg 2000 | Reg 3000 |
Afati validitetit | 1 ditë | 4 ditë | 10 ditë | 30 ditë |
Kapaciteti | 500 MB | 1000 MB | 2000 MB | 3000 MB |
ZONe A (REGION)
Talk on Roaming from Bosnia, Montenegro, Macedonia and Serbia with Vala, for only 16 cents per minute!
Receive calls with 4.8 cents and send SMS with 4.5 cents!
Like no other operator, after spending the GB on your package, the internet will stop, so you don’t spend a single cent outside the package. You can continue to use the internet by purchasing a new package.
ZONE B (EUROPE)
Pako Europë | EU 300 | EU 500 | EU 1000 | EU 2000 |
---|---|---|---|---|
Çmimi | 2.00€ | 4.00€ | 7.00€ | 10.00€ |
Mënyra e aktivizimit me SMS përmes 50555 me tekst | Eu 300 | Eu 500 | Eu 1000 | Eu 2000 |
Afati validitetit | 1 ditë | 4 ditë | 7 ditë | 10 ditë |
Kapaciteti | 300 MB | 500 MB | 1000 MB | 2000 MB |
ZONE B (EUROPE)
Data roaming packages- Europe have been upgraded with more internet capacity. The list of countries and operators to connect with while in roaming, is in the end of this page
You can use Zone B Packages in Zone A countries (but not vice versa).
Like no other operator, after spending the GB on your package, the internet will stop, so you don’t spend a single cent outside the package. You can continue to use the internet by purchasing a new package.
ZONE C (WORLD)
Pako Botë | Roam 50 | Roam 150 | Roam 200 | Roam 500 |
---|---|---|---|---|
Çmimi | 5,99€ | 15,99€ | 19,99€ | 39,99€ |
Mënyra e aktivizimit me SMS përmes 50555 me tekst | Roam 50 | Roam 150 | Roam 200 | Roam 500 |
Afati validitetit | 1 ditë | 4 ditë | 10 ditë | 15 ditë |
Kapaciteti | 50 MB | 150 MB | 200 MB | 500 MB |
zone c (world)
You can use Zone C packages in Zone B and Zone A countries (but not vice versa).
Like no other operator, after spending the GB on your package, the internet will stop, so you don’t spend a single cent outside the package. You can continue to use the internet by purchasing a new package.
LIST OF OPERATORS
Zona | Shteti | Operatori |
---|---|---|
Alb | Albania | ALBtelecom |
Alb | Albania | One.al |
Alb | Albania | Voda AL |
A | Bosnia Herzegovina | BH Mobile |
A | Bosnia Herzegovina | HT ERONET |
A | Bosnia Herzegovina | m:tel |
A | Bulgaria | A1 BG |
A | Bulgaria | Telenor BG |
A | Croatia | A1 HR |
A | Croatia | HT HR |
A | Greece | GR Cosmote |
A | Greece | Vodafone GR |
A | Macedonia | Telekom MK |
A | Macedonia | A1 MK |
A | Montenegro | Telekom.me |
A | Montenegro | MTEL |
A | Montenegro | Telenor |
A | Turkey | Avea |
A | Turkey | TR TURKCELL |
A | Turkey | Vodafone Türkiye |
A | Serbia | Telenor SRB |
A | Slovenia | A1 SI |
+ Zone Alb | ||
B | Austria | Magenta-T- |
B | Austria | 3 AT |
B | Austria | A1 |
B | Belgium | Proximus |
B | Cyprus | epic |
B | Czech Republic | O2 - CZ |
B | Czech Republic | T-Mobile CZ |
B | Czech Republic | Vodafone CZ |
B | Denmark | 3 DK |
B | Denmark | Telenor DK |
B | Finland | FI DNA |
B | France | F-Bouygues Telecom |
B | France | Orange F |
B | Germany | Telekom.de |
B | Germany | Vodafone.de |
B | Hungary | Telenor HU |
B | Hungary | Telekom HU |
B | Hungary | Vodafone HU |
B | Italy | Vodafone IT |
B | Italy | I TIM |
B | Italy | WINDTRE |
B | Ireland | IRL - METEOR |
B | Ireland | 3 |
B | Ireland | Vodafone IE |
B | Latvia | BITE LV |
B | Liechtenstein | FL1 |
B | Lithuania | LT BITE GSM |
B | Switzerland | Salt |
B | Luxembourg | L TANGO |
B | Luxembourg | POST |
B | Malta | Epic |
B | Monaco | Monaco |
B | Netherland | T-Mobile NL |
B | United Kingdom | 3 UK |
B | Netherlands | Vodafone NL |
B | Norway | N Telenor |
B | Sweden | 3 SE |
B | Poland | T-Mobile.pl |
B | Portugal | Vodafone P |
B | Romania | TELEKOM.RO |
B | Romania | RO Vodafone RO |
B | Slovakia | O2 SK |
B | Slovakia | Telekom SK |
B | Spain | Vodafone ES |
B | Sweden | Telenor SE |
B | Switzerland | Swisscom |
B | United Kingdom | EE |
B | United Kingdom | VODAFONE UK |
+ Zone A | ||
C | Canada | Bell |
C | Canada | TELUS |
C | Egypt | Orange EG |
C | Estonia | Telia |
C | Israel | IL Pelephone |
C | United States | T-Mobile |
+ Zone B |